Home » Products » Post Hole Diggers » Post Hole Digger Augers
Post Hole Digger Augers
Australian made, these double cut augers are available in widths of
- 100mm (4”)
- 150mm (6”)
- 230mm (9”)
- 300mm (12”)
- 380mm (15”)*
- 460mm (18”)*
- 610mm (24”)*
Please note: The 380mm (15”), 460mm (18”) and 610mm (24”) augers are not suitable for the 35hp gearbox that come with the KANGA Mini Range Post Hole Digger
Features
Double cutting head, 50mm pipe with 6mm flighting
All augers have a replaceable cast steel fishtail pilot and cast knock-in teeth for faster, more efficient digging
Please note: The 100mm (4”) has an oversized fishtail pilot and no teeth due to the size of the auger
High build primer and equipment enamel topcoat
The augers are 1.2m in length, which dig to a depth of approximately 1.1m
Auger extensions are available to dig deeper
Features
Double cutting head, 50mm pipe with 6mm flighting
All augers have a replaceable cast steel fishtail pilot and cast knock-in teeth for faster, more efficient digging
Please note: The 100mm (4”) has an oversized fishtail pilot and no teeth due to the size of the auger
High build primer and equipment enamel topcoat
The augers are 1.2m in length, which dig to a depth of approximately 1.1m
Auger extensions are available to dig deeper
Specifications
Code | KPHDA04 | KPHDA06 | KPHDA09 | KPHDA12 | KPHDA15 | KPHDA18 | KPHDA24 |
---|---|---|---|---|---|---|---|
Size reference | 4" | 10cm Auger | 6" | 15cm Auger | 9" | 23cm Auger | 12" | 30cm Auger | 15" | 38cm Auger | 18" | 46cm Auger | 24" | 61cm Auger |
Weight (kg) | 14 | 15 | 20 | 25 | 28 | 35 | 60 |
Price (inc. GST) | $495 | $545 | $600 | $625 | $750 | $850 | $1,200 |
Price (inc. GST) | $550 | $604 | $668 | $700 | $795 | $954 | $1,336 |
Price (inc. GST) | $545 | $600 | $660 | $688 | $825 | $935 | $1,320 |
Options
Code | Description | Price (inc. GST) | Price (inc. GST) | Price (inc. GST) |
---|---|---|---|---|
140.900 | Standard dirt tooth | pair (2-pieces) | suits all except KPHDA04 | $33 | $44 | $33 |
140.905 | Standard chisel tooth | each | optional | suits all except KPHDA04 | $50 | $66 | $50 |
140.909 | Clockwise pilot | suits KPHDA04 auger only | SB30 | $85 | $113 | $85 |
140.906 | Clockwise pilot | suits all except KPHDA04 | SB25 | $30 | $40 | $30 |
Need more information? Contact us here